Huvud : Bläddra : Kalkylarkfiler
Kalkylarkfiler
Kalkylarkfiler lagrar data i celler som är organiserade i rader och kolumner. Varje cell kan innehålla en viss typ av data, t.ex. en textsträng, ett nummer eller ett datum. Celler kan också innehålla formler, som hänvisar till andra celler.
Filförlängning | Filtyp |
---|---|
.XLSX | Microsoft Excel Open XML Spreadsheet |
.XLTM | Excel Open XML Macro-Enabled Spreadsheet Template |
.HCDT | Thinkfree Office NEO Cell Template |
.XLSMHTML | Microsoft Excel MIME HTML Spreadsheet |
.XLS | Excel Spreadsheet |
.XLTX | Excel Open XML Spreadsheet Template |
.OGWU | Origin Unicode Workbook File |
.NUMBERS | Numbers Spreadsheet File |
.PMV | PlanMaker Spreadsheet Template |
.XLTHTML | Microsoft Excel HTML Spreadsheet Template |
.XL | Excel Spreadsheet |
.OGW | Origin Workbook File |
.PMVX | PlanMaker Spreadsheet Template |
.NMBTEMPLATE | Numbers Spreadsheet Template |
.XLSHTML | Microsoft Excel HTML Spreadsheet |
.NUMBERS-TEF | Numbers iCloud Document |
.SXC | StarOffice Calc Spreadsheet |
.QPW | Quattro Pro Spreadsheet |
.GSHEET | Google Drive Spreadsheet |
.XLSM | Excel Open XML Macro-Enabled Spreadsheet |
.XLR | Works Spreadsheet |
.STC | StarOffice Calc Spreadsheet Template |
.NCSS | NCSS Dataset File |
.XLSB | Excel Binary Spreadsheet |
.FODS | OpenDocument Flat XML Spreadsheet |
.NB | Mathematica Notebook |
.PMDX | PlanMaker Spreadsheet |
.WKS | Works Spreadsheet |
.OTS | OpenDocument Spreadsheet Template |
.XAR | Excel Auto-Recovery File |
._XLSX | Renamed Microsoft Excel Open XML Spreadsheet |
.EDX | Edraw XML FIle |
.WQ2 | Quattro Pro for DOS Spreadsheet File |
._XLS | Renamed Microsoft Excel Spreadsheet |
.WKI | Lotus 2 Worksheet |
.UOS | Uniform Office Spreadsheet |
.WQ1 | Quattro Pro for DOS Spreadsheet File |
.WKU | Lotus 1-2-3 Spreadsheet |
.WKQ | Quattro Pro for DOS Spreadsheet File |
.TMV | TimeMap Visual |
.TMVT | TimeMap Template |
.PMD | PlanMaker Spreadsheet |
.MAR | Mariner Calc Spreadsheet |
.12M | Lotus 1-2-3 SmartMaster File |
.FCS | First Choice Spreadsheet |
.GNM | Gnumeric Spreadsheet |
.DEX | Excel Spreadsheet |
.GNUMERIC | Gnumeric Spreadsheet |
.FM | FileMaker Database |
.DFG | Data Flask Grid File |
.DEF | SmartWare II Data File |
.WKS | Lotus 1-2-3 Spreadsheet |
.ESS | EasySpreadsheet Spreadsheet |
.SDC | Apache OpenOffice Calc Spreadsheet |
.AWS | Ability Spreadsheet File |
.AST | Ability Spreadsheet Template |
.FP | FileMaker Pro Spreadsheet |
.BKS | Microsoft Works Spreadsheet Backup File |
.IMP | Improv Spreadsheet |
.DIS | Oracle Discoverer Workbook |
.ODS | OpenDocument Spreadsheet |
.CELL | Thinkfree Office NEO Cell Workbook |
.RDF | Report Definition File |
.EDXZ | Edraw Compressed XML FIle |
.123 | Lotus 1-2-3 Spreadsheet |
Alla kategorier
Audio Files
Webfiler
eBook-filer
Sidlayout-filer
Diverse filer
Kodade filer
Systemfiler
Video Files
GIS Files
Database Files
Font Files
Raster bildfiler
Backup filer
Executable Files
Pluginfiler
3D Image Files
Utvecklarfiler
Kalkylarkfiler
Textfiler
Vector Image Files
Spelfiler
Inställningsfiler
CAD-filer
Disk bildfiler
Komprimerade filer
Camera Raw Files
Data filer